Course Date Location Length  Price   Description 
803 2/ 02/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 2/ 09/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 3/ 02/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 4/ 20/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 5/ 04/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 5/ 04/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 6/ 08/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 7/ 20/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 8/ 03/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 8/ 17/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 9/ 14/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 10/ 12/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 11/ 02/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 11/ 16/ 09 Santa Ana 3 day  $      1,495 Administering Microsoft Windows NT 4.0
803 12/ 07/ 09 Pasadena 3 day  $      1,495 Administering Microsoft Windows NT 4.0
1560 2/ 09/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 2/ 23/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 3/ 02/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 3/ 23/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 4/ 06/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 5/ 11/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 6/ 08/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 6/ 15/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 7/ 13/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 7/ 13/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 8/ 10/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 9/ 28/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 10/ 12/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 10/ 26/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 11/ 30/ 09 Pasadena 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1560 12/ 07/ 09 Santa Ana 5 day  $      2,125 Updating Support Skills from WinNT 4.0 to Microsoft Windows 2000
1561 2/ 23/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 2/ 25/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 3/ 25/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 3/ 30/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 4/ 29/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 5/ 18/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 6/ 17/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 6/ 29/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 7/ 22/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 7/ 27/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 9/ 21/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 9/ 30/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 10/ 19/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 10/ 28/ 09 Santa Ana 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1561 12/ 07/ 09 Pasadena 3 day  $      1,275 Designing a Microsoft Windows Server 2000 Directory Services Infrastructure
1562 2/ 02/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 2/ 09/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 3/ 02/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 3/ 16/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 4/ 06/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 4/ 06/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 5/ 04/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 5/ 11/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 6/ 01/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 6/ 08/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 7/ 13/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 8/ 03/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 8/ 10/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 9/ 14/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 9/ 14/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 10/ 05/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 10/ 12/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 11/ 02/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 11/ 16/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 12/ 07/ 09 Santa Ana 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
1562 12/ 14/ 09 Pasadena 4 day  $      1,700 Designing a Microsoft Windows 2000 Networking Services Infrastructure
2087 2/ 09/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 3/ 09/ 09 Pasadena 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 4/ 20/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 5/ 18/ 09 Pasadena 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 6/ 22/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 7/ 20/ 09 Pasadena 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 8/ 10/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 9/ 21/ 09 Pasadena 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 10/ 05/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 11/ 02/ 09 Pasadena 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2087 12/ 07/ 09 Santa Ana 3 day  $      1,695 Implementing Microsoft Windows 2000 Clustering
2126 2/ 09/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 2/ 23/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 3/ 30/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 4/ 13/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 5/ 11/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 5/ 18/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 6/ 29/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 7/ 06/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 8/ 03/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 8/ 31/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 9/ 28/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 10/ 05/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 11/ 02/ 09 Pasadena 5 day  $      2,125 Managing a Windows 2000 Network Environment
2126 11/ 30/ 09 Santa Ana 5 day  $      2,125 Managing a Windows 2000 Network Environment
2143 2/ 02/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 3/ 09/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 3/ 16/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 4/ 20/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 5/ 11/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 6/ 01/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 6/ 08/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 7/ 06/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 8/ 03/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 9/ 14/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 10/ 05/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 10/ 19/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 11/ 02/ 09 Santa Ana 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2143 11/ 30/ 09 Pasadena 5 day  $      2,125 Deploying and Managing Microsoft Host Integration Server 2000
2150 2/ 02/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 2/ 09/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 3/ 16/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 4/ 06/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 5/ 04/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 5/ 11/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 6/ 15/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 7/ 06/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 7/ 13/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 8/ 03/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 9/ 14/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 10/ 05/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 10/ 19/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 11/ 02/ 09 Pasadena 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2150 12/ 14/ 09 Santa Ana 5 day  $      2,125 Designing a Secure Microsoft Windows 2000 Network
2151 2/ 11/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 2/ 25/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 4/ 01/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 4/ 22/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 5/ 06/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 5/ 20/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 6/ 10/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 6/ 17/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 8/ 05/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 8/ 12/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 9/ 09/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 10/ 14/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 11/ 04/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 11/ 18/ 09 Pasadena 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2151 12/ 02/ 09 Santa Ana 3 day  $      1,275 Windows 2000 Network & Operating System Essentials
2152 2/ 02/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 2/ 09/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 3/ 09/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 3/ 16/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 4/ 06/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 4/ 13/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 5/ 04/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 5/ 11/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 6/ 01/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 6/ 08/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 7/ 06/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 7/ 13/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 8/ 03/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 8/ 10/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 9/ 14/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 10/ 05/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 10/ 19/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 11/ 02/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 11/ 30/ 09 Santa Ana 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2152 12/ 07/ 09 Pasadena 5 day  $      2,125 Implementing Windows 2000 Professional and Server
2153 2/ 23/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 2/ 23/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 3/ 23/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 3/ 23/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 4/ 20/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 4/ 20/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 5/ 18/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 5/ 18/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 6/ 22/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 6/ 29/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 7/ 20/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 7/ 27/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 8/ 24/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 8/ 31/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 9/ 21/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 9/ 28/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 10/ 19/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 10/ 26/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 12/ 14/ 09 Pasadena 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2153 12/ 14/ 09 Santa Ana 5 day  $      2,125 Implementing a MS Win 2000 Network Infrastructure
2154 2/ 09/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 2/ 09/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 3/ 16/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 3/ 30/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 4/ 20/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 4/ 27/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 5/ 11/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 6/ 01/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 6/ 22/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 7/ 20/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 7/ 27/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 8/ 24/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 8/ 31/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 9/ 21/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 9/ 28/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 10/ 26/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 10/ 26/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 11/ 16/ 09 Pasadena 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2154 12/ 14/ 09 Santa Ana 5 day  $      2,125 Implementing & Administering Win 2000 Directory Services
2550 2/ 18/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 2/ 25/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 3/ 25/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 3/ 25/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 4/ 01/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 5/ 27/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 5/ 27/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 6/ 24/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 7/ 22/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 7/ 29/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 8/ 26/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 9/ 09/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 10/ 07/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 10/ 14/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 11/ 18/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 12/ 02/ 09 Santa Ana 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2550 12/ 09/ 09 Pasadena 3 day  $      1,275 Implementing Microsoft Operations Manager 2000
2821 2/ 24/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 2/ 24/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 3/ 24/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 3/ 24/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 4/ 21/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 4/ 21/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 5/ 26/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 5/ 26/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 6/ 23/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 6/ 23/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 7/ 21/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 7/ 21/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 8/ 25/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 8/ 25/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 9/ 22/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 9/ 22/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 10/ 20/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 10/ 20/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 11/ 17/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 11/ 17/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 12/ 15/ 09 Pasadena 4 day  $      1,995 Designing and Managing a Public Key Infrastructure
2821 12/ 15/ 09 Santa Ana 4 day  $      1,995 Designing and Managing a Public Key Infrastructure